Home > Wolverhampton House Prices > Camrose Gardens

Sold House Prices in Camrose Gardens

This page displays sold house prices for Camrose Gardens in Wolverhampton.

Advertisements

Camrose Gardens in Pendeford, Wolverhampton consists predominantly of detached houses. Properties on Camrose Gardens typically have values around £200,000 - £300,000, but larger detached houses can command upwards of £300,000.

  • 2 Camrose Gardens, Pendeford WV9 5RN
    £200,000 Detached house, Freehold 10th December 2010
  • 2 Camrose Gardens, Pendeford WV9 5RN
    £210,000 Detached house, Freehold 20th November 2009
  • 3 Camrose Gardens, Pendeford WV9 5RN
    £150,000 Detached house, Freehold 12th November 2010
  • 6 Camrose Gardens, Pendeford WV9 5RN
    £87,000 Detached house, Freehold 24th October 1997
  • 6 Camrose Gardens, Pendeford WV9 5RN
    £204,950 Detached house, Freehold 25th May 2006
  • 6 Camrose Gardens, Pendeford WV9 5RN
    £106,000 Detached house, Freehold 24th January 2002
  • 7 Camrose Gardens, Pendeford WV9 5RN
    £88,000 Detached house, Freehold 28th November 1996
  • 8 Camrose Gardens, Pendeford WV9 5RN
    £69,950 Detached house, Freehold 20th September 1999
  • 9 Camrose Gardens, Pendeford WV9 5RN
    £100,000 Detached house, Freehold 22nd August 1997
  • 10 Camrose Gardens, Pendeford WV9 5RN
    £164,500 Detached house, Freehold 16th February 2011
  • 10 Camrose Gardens, Pendeford WV9 5RN
    £95,000 Detached house, Freehold 12th May 2000
  • 10 Camrose Gardens, Pendeford WV9 5RN
    £170,000 Detached house, Freehold 12th February 2004
  • 15 Camrose Gardens, Pendeford WV9 5RN
    £187,000 Semi-detached house, Freehold 10th November 2005
  • 18 Camrose Gardens, Pendeford WV9 5RN
    £208,000 Detached house, Freehold 12th May 2006
  • 20 Camrose Gardens, Pendeford WV9 5RN
    £72,500 Detached house, Freehold 14th December 1999
  • 20 Camrose Gardens, Pendeford WV9 5RN
    £155,000 Detached house, Freehold 11th June 2010
  • 21 Camrose Gardens, Pendeford WV9 5RN
    £155,000 Detached house, Freehold 16th January 2009
  • 21 Camrose Gardens, Pendeford WV9 5RN
    £175,000 Detached house, Freehold 28th May 2014
  • 25 Camrose Gardens, Pendeford WV9 5RN
    £175,000 Detached house, Freehold 19th August 2011
  • 25 Camrose Gardens, Pendeford WV9 5RN
    £145,000 Detached house, Freehold 22nd November 2002
  • Advertisements

    All sold house price data on Wolverhampton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Camrose Gardens

    Map showing Camrose Gardens in Wolverhampton.