Home > Wolverhampton House Prices > Powell Street

Sold House Prices in Powell Street

This page displays sold house prices for Powell Street in Wolverhampton.

Advertisements

Powell Street in Wolverhampton WV10 consists predominantly of terraced houses. Properties on Powell Street typically have values around under £100,000, but larger detached houses can command upwards of £100,000.

  • 16 Powell Street, Wolverhampton WV10 0BN
    £37,000 Terraced house, Freehold 27th November 2001
  • 18 Powell Street, Wolverhampton WV10 0BN
    £37,000 Terraced house, Freehold 27th November 2001
  • 18 Powell Street, Wolverhampton WV10 0BN
    £67,500 Terraced house, Freehold 29th July 2005
  • 18 Powell Street, Wolverhampton WV10 0BN
    £21,000 Terraced house, Freehold 11th January 2001
  • 22 Powell Street, Wolverhampton WV10 0BN
    £12,500 Terraced house, Freehold 6th January 1995
  • 27 Powell Street, Wolverhampton WV10 0BW
    £26,000 Terraced house, Freehold 25th January 2005
  • 27 Powell Street, Wolverhampton WV10 0BW
    £75,000 Terraced house, Freehold 31st May 2006
  • 28 Powell Street, Wolverhampton WV10 0BN
    £70,000 Terraced house, Freehold 15th November 2004
  • 28 Powell Street, Wolverhampton WV10 0BN
    £26,000 Terraced house, Freehold 10th August 2001
  • 29 Powell Street, Wolverhampton WV10 0BW
    £68,500 Terraced house, Freehold 7th April 2005
  • 29 Powell Street, Wolverhampton WV10 0BW
    £23,500 Terraced house, Freehold 18th June 2001
  • 30 Powell Street, Wolverhampton WV10 0BN
    £16,000 Terraced house, Freehold 29th January 1999
  • 30 Powell Street, Wolverhampton WV10 0BN
    £14,000 Terraced house, Freehold 16th February 1996
  • 32 Powell Street, Wolverhampton WV10 0BN
    £65,000 Terraced house, Freehold 3rd February 2006
  • 34 Powell Street, Wolverhampton WV10 0BN
    £55,500 Terraced house, Freehold 26th March 2015
  • 34 Powell Street, Wolverhampton WV10 0BN
    £50,000 Terraced house, Freehold 6th February 2015
  • 35 Powell Street, Wolverhampton WV10 0BW
    £70,000 Terraced house, Freehold 15th September 2006
  • 35 Powell Street, Wolverhampton WV10 0BW
    £19,000 Terraced house, Freehold 22nd May 1998
  • 35 Powell Street, Wolverhampton WV10 0BW
    £29,000 Terraced house, Freehold 22nd August 2003
  • 36 Powell Street, Wolverhampton WV10 0BN
    £63,000 Terraced house, Freehold 28th April 2010
  • 36 Powell Street, Wolverhampton WV10 0BN
    £53,000 Terraced house, Freehold 7th April 2009
  • 38 Powell Street, Wolverhampton WV10 0BN
    £69,000 Terraced house, Freehold 24th August 2004
  • 38 Powell Street, Wolverhampton WV10 0BN
    £12,000 Terraced house, Freehold 1st November 1995
  • 38 Powell Street, Wolverhampton WV10 0BN
    £40,000 Terraced house, Freehold 7th March 2003
  • 40 Powell Street, Wolverhampton WV10 0BN
    £82,000 Terraced house, Freehold 17th November 2006
  • 40 Powell Street, Wolverhampton WV10 0BN
    £68,500 Terraced house, Freehold 12th November 2004
  • 40 Powell Street, Wolverhampton WV10 0BN
    £52,800 Terraced house, Freehold 23rd January 2004
  • 40 Powell Street, Wolverhampton WV10 0BN
    £28,000 Terraced house, Freehold 3rd August 2001
  • 43 Powell Street, Wolverhampton WV10 0BW
    £17,500 Terraced house, Freehold 24th December 1998
  • 43 Powell Street, Wolverhampton WV10 0BW
    £80,000 Terraced house, Freehold 23rd August 2004
  • 43 Powell Street, Wolverhampton WV10 0BW
    £83,000 Terraced house, Freehold 11th September 2007
  • 43 Powell Street, Wolverhampton WV10 0BW
    £30,000 Terraced house, Freehold 6th October 2000
  • 46 Powell Street, Wolverhampton WV10 0BN
    £135,000 Detached house, Freehold 1st October 2004
  • 46 Powell Street, Wolverhampton WV10 0BN
    £30,000 Detached house, Freehold 3rd June 1998
  • 46 Powell Street, Wolverhampton WV10 0BN
    £21,000 Detached house, Freehold 3rd April 1998
  • 49 Powell Street, Wolverhampton WV10 0BW
    £25,000 Terraced house, Freehold 23rd August 1999
  • 51 Powell Street, Wolverhampton WV10 0BW
    £25,000 Terraced house, Freehold 23rd August 1999
  • 53 Powell Street, Wolverhampton WV10 0BW
    £24,500 Terraced house, Freehold 20th May 1997
  • 55 Powell Street, Wolverhampton WV10 0BW
    £25,750 Terraced house, Freehold 7th August 1996
  • 59a Powell Street, Wolverhampton WV10 0BW
    £48,000 Terraced house, Freehold 23rd July 2003
  • 59a Powell Street, Wolverhampton WV10 0BW
    £60,000 Terraced house, Freehold 28th March 2014
  • 59a Powell Street, Wolverhampton WV10 0BW
    £30,000 Terraced house, Freehold 2nd August 2002
  • 59a Powell Street, Wolverhampton WV10 0BW
    £65,000 Terraced house, Freehold 9th January 2004
  • 63 Powell Street, Wolverhampton WV10 0BW
    £78,000 Terraced house, Freehold 27th November 2006
  • 64 Powell Street, Wolverhampton WV10 0BN
    £22,700 Terraced house, Freehold 8th August 1996
  • 68 Powell Street, Wolverhampton WV10 0BN
    £38,950 Terraced house, Freehold 12th July 2002
  • 75 Powell Street, Wolverhampton WV10 0BW
    £27,000 Terraced house, Freehold 31st March 2000
  • 76 Powell Street, Wolverhampton WV10 0BN
    £82,000 Semi-detached house, Freehold 17th November 2008
  • 78 Powell Street, Wolverhampton WV10 0BN
    £83,000 Terraced house, Freehold 14th November 2008
  • 84 Powell Street, Wolverhampton WV10 0BN
    £36,500 Semi-detached house, Freehold 15th August 1997
  • 88 Powell Street, Wolverhampton WV10 0BN
    £72,000 Semi-detached house, Freehold 23rd June 2005
  • 89 Powell Street, Wolverhampton WV10 0BW
    £57,000 Terraced house, Freehold 1st July 2011
  • 90 Powell Street, Wolverhampton WV10 0BN
    £85,500 Semi-detached house, Freehold 10th June 2010
  • 90 Powell Street, Wolverhampton WV10 0BN
    £32,000 Detached house, Freehold 8th December 1997
  • 91 Powell Street, Wolverhampton WV10 0BW
    £14,500 Terraced house, Freehold 6th December 1996
  • 91 Powell Street, Wolverhampton WV10 0BW
    £60,000 Terraced house, Freehold 1st October 2004
  • 91 Powell Street, Wolverhampton WV10 0BW
    £81,000 Terraced house, Freehold 14th July 2006
  • 94 Powell Street, Wolverhampton WV10 0BN
    £90,000 Semi-detached house, Freehold 14th October 2005
  • 95 Powell Street, Wolverhampton WV10 0BW
    £85,000 Terraced house, Freehold 30th March 2007
  • 99 Powell Street, Wolverhampton WV10 0BW
    £77,500 Terraced house, Freehold 10th November 2006
  • 100 Powell Street, Wolverhampton WV10 0BN
    £69,000 Terraced house, Freehold 14th July 2006
  • 101 Powell Street, Wolverhampton WV10 0BW
    £49,500 Terraced house, Freehold 24th August 2010
  • 101 Powell Street, Wolverhampton WV10 0BW
    £26,500 Terraced house, Freehold 27th March 1997
  • 102 Powell Street, Wolverhampton WV10 0BN
    £86,000 Terraced house, Freehold 7th August 2006
  • 103 Powell Street, Wolverhampton WV10 0BW
    £28,000 Terraced house, Freehold 11th March 2002
  • 105 Powell Street, Wolverhampton WV10 0BW
    £61,000 Terraced house, Freehold 17th December 2004
  • 105 Powell Street, Wolverhampton WV10 0BW
    £24,250 Terraced house, Freehold 18th July 2001
  • 106 Powell Street, Wolverhampton WV10 0BN
    £19,500 Semi-detached house, Freehold 30th August 1996
  • 109 Powell Street, Wolverhampton WV10 0BW
    £20,000 Terraced house, Freehold 5th January 2001
  • 112 Powell Street, Wolverhampton WV10 0BN
    £43,500 Terraced house, Freehold 27th September 2002
  • 114 Powell Street, Wolverhampton WV10 0BN
    £24,000 Semi-detached house, Freehold 29th November 1999
  • 116 Powell Street, Wolverhampton WV10 0BN
    £52,000 Semi-detached house, Freehold 18th May 2012
  • 117 Powell Street, Wolverhampton WV10 0BW
    £49,000 Terraced house, Freehold 17th June 2009
  • 118 Powell Street, Wolverhampton WV10 0BN
    £100,000 Semi-detached house, Freehold 13th July 2007
  • 118 Powell Street, Wolverhampton WV10 0BN
    £27,000 Semi-detached house, Freehold 31st January 2000
  • 118 Powell Street, Wolverhampton WV10 0BN
    £27,000 Semi-detached house, Freehold 29th May 1998
  • 118 Powell Street, Wolverhampton WV10 0BN
    £44,950 Semi-detached house, Freehold 28th February 2003
  • 119 Powell Street, Wolverhampton WV10 0BW
    £55,000 Terraced house, Freehold 16th December 2011
  • 123 Powell Street, Wolverhampton WV10 0BW
    £33,000 Terraced house, Freehold 12th December 2002
  • 124 Powell Street, Wolverhampton WV10 0BN
    £73,500 Semi-detached house, Freehold 25th June 2014
  • 124 Powell Street, Wolverhampton WV10 0BN
    £50,000 Semi-detached house, Freehold 11th October 2012
  • 125 Powell Street, Wolverhampton WV10 0BW
    £32,000 Terraced house, Freehold 24th October 2002
  • 126 Powell Street, Wolverhampton WV10 0BN
    £24,250 Terraced house, Freehold 30th November 1995
  • 127 Powell Street, Wolverhampton WV10 0BW
    £19,000 Terraced house, Freehold 29th September 1998
  • 129 Powell Street, Wolverhampton WV10 0BW
    £72,000 Terraced house, Freehold 30th March 2006
  • 129 Powell Street, Wolverhampton WV10 0BW
    £67,000 Detached house, Freehold 31st August 2004
  • 130 Powell Street, Wolverhampton WV10 0BN
    £35,000 Semi-detached house, Freehold 1st April 1996
  • 132 Powell Street, Wolverhampton WV10 0BN
    £79,000 Semi-detached house, Freehold 14th November 2013
  • 134 Powell Street, Wolverhampton WV10 0BN
    £37,500 Semi-detached house, Freehold 19th October 2001
  • 134 Powell Street, Wolverhampton WV10 0BN
    £70,000 Semi-detached house, Freehold 7th May 2004
  • 136 Powell Street, Wolverhampton WV10 0BN
    £74,000 Terraced house, Freehold 20th May 2008
  • 138 Powell Street, Wolverhampton WV10 0BN
    £72,250 Semi-detached house, Freehold 25th July 2008
  • 140 Powell Street, Wolverhampton WV10 0BN
    £24,500 Semi-detached house, Freehold 5th November 1999
  • 142 Powell Street, Wolverhampton WV10 0BN
    £71,000 Semi-detached house, Freehold 24th August 2006
  • 142 Powell Street, Wolverhampton WV10 0BN
    £26,750 Semi-detached house, Freehold 12th May 1999
  • 143 Powell Street, Wolverhampton WV10 0BS
    £57,500 Terraced house, Freehold 22nd March 2005
  • 146 Powell Street, Wolverhampton WV10 0BN
    £60,000 Semi-detached house, Freehold 7th August 2015
  • 146 Powell Street, Wolverhampton WV10 0BN
    £69,000 Semi-detached house, Freehold 29th April 2005
  • 146 Powell Street, Wolverhampton WV10 0BN
    £41,500 Semi-detached house, Freehold 31st January 2003
  • 147 Powell Street, Wolverhampton WV10 0BS
    £35,000 Terraced house, Freehold 19th June 2003
  • 151 Powell Street, Wolverhampton WV10 0BS
    £64,000 Semi-detached house, Freehold 16th November 2009
  • 152 Powell Street, Wolverhampton WV10 0BN
    £25,000 Semi-detached house, Freehold 11th December 1997
  • 153 Powell Street, Wolverhampton WV10 0BS
    £61,000 Terraced house, Freehold 17th May 2011
  • 153 Powell Street, Wolverhampton WV10 0BS
    £29,000 Terraced house, Freehold 28th February 2002
  • 158 Powell Street, Wolverhampton WV10 0BN
    £95,000 Semi-detached house, Freehold 23rd January 2004
  • 159 Powell Street, Wolverhampton WV10 0BS
    £20,000 Terraced house, Freehold 29th March 1999
  • 163 Powell Street, Wolverhampton WV10 0BS
    £59,500 Terraced house, Freehold 18th February 2014
  • 163 Powell Street, Wolverhampton WV10 0BS
    £27,700 Terraced house, Freehold 28th June 2001
  • 163 Powell Street, Wolverhampton WV10 0BS
    £82,000 Terraced house, Freehold 18th January 2008
  • 165 Powell Street, Wolverhampton WV10 0BS
    £55,000 Terraced house, Freehold 12th March 2004
  • 165 Powell Street, Wolverhampton WV10 0BS
    £65,000 Terraced house, Freehold 12th August 2005
  • 167 Powell Street, Wolverhampton WV10 0BS
    £31,000 Terraced house, Freehold 30th August 2002
  • 201 Powell Street, Wolverhampton WV10 0LN
    £111,750 Flat, Leasehold new build 8th May 2007
  • 205 Powell Street, Wolverhampton WV10 0LN
    £114,950 Flat, Leasehold 17th August 2007
  • 207 Powell Street, Wolverhampton WV10 0LN
    £112,950 Flat, Leasehold 11th May 2007
  • 207 Powell Street, Wolverhampton WV10 0LN
    £61,495 Flat, Leasehold 22nd March 2010
  • 209 Powell Street, Wolverhampton WV10 0LN
    £118,750 Flat, Leasehold 28th September 2007
  • 213 Powell Street, Wolverhampton WV10 0LN
    £60,000 Flat, Leasehold 6th May 2010
  • 213 Powell Street, Wolverhampton WV10 0LN
    £98,500 Flat, Leasehold new build 4th February 2009
  • 215 Powell Street, Wolverhampton WV10 0LN
    £116,500 Flat, Leasehold new build 12th January 2007
  • 217 Powell Street, Wolverhampton WV10 0LN
    £116,500 Flat, Leasehold new build 12th January 2007
  • 219 Powell Street, Wolverhampton WV10 0LN
    £109,950 Flat, Leasehold new build 4th May 2007
  • 221 Powell Street, Wolverhampton WV10 0LN
    £99,950 Flat, Leasehold new build 18th May 2007
  • 223 Powell Street, Wolverhampton WV10 0LN
    £59,500 Flat, Leasehold 19th April 2013
  • 223 Powell Street, Wolverhampton WV10 0LN
    £119,950 Flat, Leasehold new build 31st May 2007
  • 225 Powell Street, Wolverhampton WV10 0LN
    £123,500 Flat, Leasehold new build 21st December 2006
  • 225 Powell Street, Wolverhampton WV10 0LN
    £65,000 Flat, Leasehold 6th March 2015
  • Advertisements

    All sold house price data on Wolverhampton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Powell Street

    Map showing Powell Street in Wolverhampton.