Home > Wolverhampton House Prices > Woodcock Gardens

Sold House Prices in Woodcock Gardens

This page displays sold house prices for Woodcock Gardens in Wolverhampton.

Advertisements

Woodcock Gardens in Featherstone, Wolverhampton consists predominantly of semi-detached houses. Properties on Woodcock Gardens typically have values around £150,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 3 Woodcock Gardens, Featherstone WV10 7TQ
    £75,000 Semi-detached house, Freehold 15th February 2002
  • 3 Woodcock Gardens, Featherstone WV10 7TQ
    £125,000 Semi-detached house, Freehold 31st August 2012
  • 4 Woodcock Gardens, Featherstone WV10 7TQ
    £53,950 Semi-detached house, Freehold 4th July 1997
  • 4 Woodcock Gardens, Featherstone WV10 7TQ
    £155,000 Semi-detached house, Freehold 3rd November 2008
  • 4 Woodcock Gardens, Featherstone WV10 7TQ
    £147,000 Semi-detached house, Freehold 24th October 2014
  • 4 Woodcock Gardens, Featherstone WV10 7TQ
    £52,500 Semi-detached house, Freehold 14th July 1995
  • 5 Woodcock Gardens, Featherstone WV10 7TQ
    £60,000 Semi-detached house, Freehold 22nd July 1999
  • 5 Woodcock Gardens, Featherstone WV10 7TQ
    £122,500 Semi-detached house, Freehold 5th April 2004
  • 6 Woodcock Gardens, Featherstone WV10 7TQ
    £57,500 Semi-detached house, Freehold 8th December 1997
  • 9 Woodcock Gardens, Featherstone WV10 7TQ
    £55,000 Semi-detached house, Freehold 1st December 1995
  • 9 Woodcock Gardens, Featherstone WV10 7TQ
    £56,950 Semi-detached house, Freehold 17th May 1996
  • 10 Woodcock Gardens, Featherstone WV10 7TQ
    £70,000 Detached house, Freehold 10th March 1995
  • 10 Woodcock Gardens, Featherstone WV10 7TQ
    £59,995 Detached house, Freehold 10th November 1995
  • 11 Woodcock Gardens, Featherstone WV10 7TQ
    £36,950 Semi-detached house, Freehold 5th May 1995
  • 11 Woodcock Gardens, Featherstone WV10 7TQ
    £50,000 Semi-detached house, Freehold 28th July 2000
  • 11 Woodcock Gardens, Featherstone WV10 7TQ
    £36,950 Semi-detached house, Freehold new build 5th May 1995
  • 11 Woodcock Gardens, Featherstone WV10 7TQ
    £108,000 Semi-detached house, Freehold 22nd August 2014
  • 11 Woodcock Gardens, Featherstone WV10 7TQ
    £113,000 Semi-detached house, Freehold 20th October 2006
  • 12 Woodcock Gardens, Featherstone WV10 7TQ
    £43,500 Semi-detached house, Freehold 30th April 1998
  • 16 Woodcock Gardens, Featherstone WV10 7TQ
    £48,500 Semi-detached house, Freehold 7th January 2000
  • 16 Woodcock Gardens, Featherstone WV10 7TQ
    £38,500 Semi-detached house, Freehold 17th March 1995
  • 17 Woodcock Gardens, Featherstone WV10 7TQ
    £54,750 Semi-detached house, Freehold 8th June 2001
  • 17 Woodcock Gardens, Featherstone WV10 7TQ
    £54,500 Semi-detached house, Freehold 1st June 2001
  • 18 Woodcock Gardens, Featherstone WV10 7TQ
    £42,000 Semi-detached house, Freehold 19th January 1998
  • 19 Woodcock Gardens, Featherstone WV10 7TQ
    £112,500 Semi-detached house, Freehold 11th March 2005
  • 19 Woodcock Gardens, Featherstone WV10 7TQ
    £59,995 Semi-detached house, Freehold 29th June 2001
  • 20 Woodcock Gardens, Featherstone WV10 7TQ
    £102,500 Semi-detached house, Freehold 18th April 2005
  • 20 Woodcock Gardens, Featherstone WV10 7TQ
    £105,000 Semi-detached house, Freehold 1st May 2009
  • 20 Woodcock Gardens, Featherstone WV10 7TQ
    £69,950 Semi-detached house, Freehold 16th October 2002
  • 21 Woodcock Gardens, Featherstone WV10 7TQ
    £97,950 Terraced house, Freehold 4th January 2002
  • 21 Woodcock Gardens, Featherstone WV10 7TQ
    £75,000 Terraced house, Freehold 18th February 2000
  • 22 Woodcock Gardens, Featherstone WV10 7TQ
    £42,950 Semi-detached house, Freehold 20th June 1995
  • 22 Woodcock Gardens, Featherstone WV10 7TQ
    £43,750 Semi-detached house, Freehold 21st November 1997
  • 24 Woodcock Gardens, Featherstone WV10 7TQ
    £95,000 Semi-detached house, Freehold 6th June 2014
  • 24 Woodcock Gardens, Featherstone WV10 7TQ
    £41,500 Semi-detached house, Freehold 27th June 1997
  • 24 Woodcock Gardens, Featherstone WV10 7TQ
    £43,000 Semi-detached house, Freehold 27th June 1997
  • 26 Woodcock Gardens, Featherstone WV10 7TQ
    £52,250 Semi-detached house, Freehold 14th July 2000
  • 26 Woodcock Gardens, Featherstone WV10 7TQ
    £116,000 Semi-detached house, Freehold 3rd June 2005
  • 28 Woodcock Gardens, Featherstone WV10 7TQ
    £51,500 Semi-detached house, Freehold 18th October 1996
  • 28 Woodcock Gardens, Featherstone WV10 7TQ
    £54,000 Semi-detached house, Freehold 24th July 1998
  • 30 Woodcock Gardens, Featherstone WV10 7TQ
    £55,000 Semi-detached house, Freehold 11th September 1998
  • 34 Woodcock Gardens, Featherstone WV10 7TQ
    £132,000 Semi-detached house, Freehold 15th December 2006
  • 34 Woodcock Gardens, Featherstone WV10 7TQ
    £51,500 Semi-detached house, Freehold 12th September 1997
  • 34 Woodcock Gardens, Featherstone WV10 7TQ
    £79,000 Semi-detached house, Freehold 28th March 2002
  • 34 Woodcock Gardens, Featherstone WV10 7TQ
    £136,000 Semi-detached house, Freehold 27th April 2007
  • 34 Woodcock Gardens, Featherstone WV10 7TQ
    £123,000 Semi-detached house, Freehold 7th September 2012
  • 36 Woodcock Gardens, Featherstone WV10 7TQ
    £52,000 Semi-detached house, Freehold 20th February 1998
  • 38 Woodcock Gardens, Featherstone WV10 7TQ
    £158,000 Semi-detached house, Freehold 3rd May 2013
  • 38 Woodcock Gardens, Featherstone WV10 7TQ
    £76,500 Semi-detached house, Freehold 8th February 2002
  • 38 Woodcock Gardens, Featherstone WV10 7TQ
    £169,950 Semi-detached house, Freehold 9th July 2007
  • 42 Woodcock Gardens, Featherstone WV10 7TQ
    £58,500 Semi-detached house, Freehold 6th July 1998
  • 44 Woodcock Gardens, Featherstone WV10 7TQ
    £52,000 Semi-detached house, Freehold 22nd June 1998
  • 50 Woodcock Gardens, Featherstone WV10 7TQ
    £59,999 Semi-detached house, Freehold 27th November 1998
  • 50 Woodcock Gardens, Featherstone WV10 7TQ
    £135,000 Semi-detached house, Freehold 6th June 2003
  • Advertisements

    All sold house price data on Wolverhampton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Woodcock Gardens

    Map showing Woodcock Gardens in Wolverhampton.