This page displays sold house prices for Chepstow Close in Wolverhampton.
Chepstow Close in Perton, Wolverhampton consists predominantly of semi-detached houses. Properties on Chepstow Close typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.
| £42,210 | Semi-detached house, Freehold | 29th October 2001 |
| £125,000 | Semi-detached house, Freehold | 3rd November 2006 |
| £158,000 | Detached house, Freehold | 7th May 2010 |
| £105,000 | Detached house, Freehold | 9th August 2002 |
| £70,000 | Semi-detached house, Freehold | 20th July 2001 |
| £136,840 | Terraced house, Freehold | 8th December 2009 |
| £45,500 | Terraced house, Freehold | 16th February 1998 |
| £45,000 | Semi-detached house, Freehold | 3rd April 1998 |
| £124,000 | Terraced house, Freehold | 16th March 2007 |
| £50,000 | Terraced house, Freehold | 20th June 2003 |
| £51,000 | Semi-detached house, Freehold | 24th May 1996 |
| £79,000 | Semi-detached house, Freehold | 13th September 2001 |
| £53,000 | Semi-detached house, Freehold | 22nd May 1996 |
All sold house price data on Wolverhampton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Chepstow Close in Wolverhampton.