Home > Wolverhampton House Prices > Speedwell Gardens

Sold House Prices in Speedwell Gardens

This page displays sold house prices for Speedwell Gardens in Wolverhampton.

Advertisements

Speedwell Gardens in Featherstone, Wolverhampton consists predominantly of semi-detached houses. Properties on Speedwell Gardens typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £200,000.

  • 2 Speedwell Gardens, Featherstone WV10 7TU
    £180,000 Detached house, Freehold 16th December 2005
  • 2 Speedwell Gardens, Featherstone WV10 7TU
    £105,500 Detached house, Freehold 1st February 2002
  • 4 Speedwell Gardens, Featherstone WV10 7TU
    £112,500 Semi-detached house, Freehold 17th May 2002
  • 5 Speedwell Gardens, Featherstone WV10 7TU
    £80,000 Detached house, Leasehold 4th July 1997
  • 7 Speedwell Gardens, Featherstone WV10 7TU
    £77,500 Detached house, Freehold 16th July 1999
  • 7 Speedwell Gardens, Featherstone WV10 7TU
    £176,000 Detached house, Freehold 5th November 2004
  • 8 Speedwell Gardens, Featherstone WV10 7TU
    £56,500 Semi-detached house, Leasehold 20th November 1998
  • 8 Speedwell Gardens, Featherstone WV10 7TU
    £125,000 Detached house, Freehold 24th September 2004
  • 9 Speedwell Gardens, Featherstone WV10 7TU
    £15,000 Semi-detached house, Leasehold 17th March 2003
  • 9 Speedwell Gardens, Featherstone WV10 7TU
    £57,000 Semi-detached house, Leasehold 14th November 2000
  • 9 Speedwell Gardens, Featherstone WV10 7TU
    £124,999 Semi-detached house, Leasehold 26th June 2006
  • 10 Speedwell Gardens, Featherstone WV10 7TU
    £44,500 Semi-detached house, Leasehold 27th August 1997
  • 11 Speedwell Gardens, Featherstone WV10 7TU
    £105,000 Semi-detached house, Freehold 25th June 2004
  • 11 Speedwell Gardens, Featherstone WV10 7TU
    £119,000 Semi-detached house, Freehold 26th June 2009
  • 11 Speedwell Gardens, Featherstone WV10 7TU
    £45,000 Semi-detached house, Leasehold 8th December 1998
  • 11 Speedwell Gardens, Featherstone WV10 7TU
    £119,995 Semi-detached house, Freehold 22nd March 2006
  • 15 Speedwell Gardens, Featherstone WV10 7TU
    £55,500 Semi-detached house, Leasehold 19th January 2001
  • 15 Speedwell Gardens, Featherstone WV10 7TU
    £46,000 Semi-detached house, Leasehold 2nd July 1999
  • 16 Speedwell Gardens, Featherstone WV10 7TU
    £45,995 Semi-detached house, Freehold 13th April 1995
  • 16 Speedwell Gardens, Featherstone WV10 7TU
    £127,500 Semi-detached house, Freehold 22nd May 2006
  • 16 Speedwell Gardens, Featherstone WV10 7TU
    £86,500 Semi-detached house, Freehold 6th February 2003
  • 17 Speedwell Gardens, Featherstone WV10 7TU
    £41,250 Semi-detached house, Leasehold 31st March 1995
  • 17 Speedwell Gardens, Featherstone WV10 7TU
    £55,000 Semi-detached house, Leasehold 9th November 2001
  • 18 Speedwell Gardens, Featherstone WV10 7TU
    £59,500 Detached house, Leasehold 31st October 1997
  • 19 Speedwell Gardens, Featherstone WV10 7TU
    £48,000 Semi-detached house, Leasehold 30th July 1999
  • 19 Speedwell Gardens, Featherstone WV10 7TU
    £123,950 Semi-detached house, Leasehold 22nd May 2006
  • 22 Speedwell Gardens, Featherstone WV10 7TU
    £75,950 Semi-detached house, Freehold 3rd September 2002
  • 23 Speedwell Gardens, Featherstone WV10 7TU
    £56,000 Semi-detached house, Freehold 30th June 2000
  • 25 Speedwell Gardens, Featherstone WV10 7TU
    £112,000 Semi-detached house, Freehold 1st October 2014
  • 25 Speedwell Gardens, Featherstone WV10 7TU
    £117,500 Semi-detached house, Freehold 4th May 2007
  • 27 Speedwell Gardens, Featherstone WV10 7TU
    £204,000 Detached house, Leasehold 3rd October 2008
  • 35 Speedwell Gardens, Featherstone WV10 7TU
    £124,000 Semi-detached house, Freehold 26th May 2006
  • 35 Speedwell Gardens, Featherstone WV10 7TU
    £124,500 Semi-detached house, Freehold 11th October 2013
  • 35 Speedwell Gardens, Featherstone WV10 7TU
    £59,500 Semi-detached house, Freehold 7th November 2001
  • 37 Speedwell Gardens, Featherstone WV10 7TU
    £139,950 Detached house, Freehold 5th April 2004
  • 37 Speedwell Gardens, Featherstone WV10 7TU
    £139,950 Detached house, Leasehold 3rd January 1997
  • 37 Speedwell Gardens, Featherstone WV10 7TU
    £59,995 Detached house, Freehold 3rd January 1997
  • 37 Speedwell Gardens, Featherstone WV10 7TU
    £139,950 Detached house, Leasehold 5th April 2004
  • Advertisements

    All sold house price data on Wolverhampton .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Speedwell Gardens

    Map showing Speedwell Gardens in Wolverhampton.